N4Nites Racing League - 2008 Season

After 27 Events

97Farrell Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 10 10 0 -- 0 0 94 0 29000 PROV
California Speedway 11 11 0 -- 0 0 91 0 28000 PROV
Las Vegas Motor Speedway 10 7 -3 27.580 secs 24 0 94 0 29000 Retired
Atlanta Motor Speedway 10 10 0 -- 0 0 94 0 29000 PROV
Iowa Speedway 11 11 0 -- 0 0 91 0 28000 PROV
Martinsville Speedway 8 8 0 -- 0 0 99 0 32000 PROV
Texas Motor Speedway 7 7 0 -- 0 0 102 0 33500 PROV
Phoenix International Raceway 8 8 0 -- 0 0 99 0 32000 PROV
Talladega Superspeedway 8 8 0 -- 0 0 99 0 32000 PROV
Richmond International Raceway 6 6 0 -- 0 0 105 0 35000 PROV
Darlington Raceway 9 9 0 -- 0 0 97 0 30500 PROV
Iowa Speedway 6 6 0 -- 0 0 105 0 35000 PROV
Dover Downs International Speedway 8 8 0 -- 0 0 99 0 32000 PROV
Pocono Raceway 8 8 0 -- 0 0 99 0 32000 PROV
Michigan International Speedway 8 8 0 -- 0 0 99 0 32000 PROV
New Hampshire International Speedway 9 9 0 -- 0 0 97 0 30500 PROV
Infineon Raceway 9 9 0 -- 0 0 97 0 30500 PROV
Daytona International Speedway 13 13 0 -- 0 0 87 0 26000 PROV
Chicagoland Speedway 11 11 0 -- 0 0 91 0 28000 PROV
Indianapolis Motor Speedway 10 10 0 -- 0 0 94 0 29000 PROV
Pocono Raceway 10 10 0 -- 0 0 94 0 29000 PROV
Watkins Glen International 13 13 0 -- 0 0 87 0 26000 PROV
Michigan International Speedway 8 8 0 -- 0 0 99 0 32000 PROV
California Speedway 11 11 0 -- 0 0 91 0 28000 PROV
Richmond International Raceway 4 8 4 21.083 secs 139 13 114 0 39500 Running
New Hampshire International Speedway 8 8 0 -- 0 0 99 0 32000 PROV
Dover Downs International Speedway 10 10 0 -- 0 0 94 0 29000 PROV


Driver Details:
Average Qual: 9
Average Finish: 9

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 28 September 2008