N4Nites Racing League - 2008 Season

After 27 Events

B Simmons Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 5 8 3 48.002 secs 60 16 111 0 37500 Running
California Speedway 7 3 -4 38.419 secs 72 0 102 0 33500 Running
Las Vegas Motor Speedway 8 6 -2 27.100 secs 56 0 99 0 32000 Accident
Atlanta Motor Speedway 7 6 -1 29.093 secs 95 0 102 0 33500 Running
Iowa Speedway 5 6 1 23.287 secs 149 0 109 0 36500 Running
Martinsville Speedway 3 5 2 20.298 secs 150 1 118 0 42500 Running
Texas Motor Speedway 3 5 2 28.344 secs 114 0 116 0 41500 Running
Phoenix International Raceway 4 5 1 28.768 secs 110 0 112 0 38500 Running
Talladega Superspeedway 6 5 -1 51.548 secs 49 3 107 0 36000 Accident
Richmond International Raceway 4 3 -1 21.903 secs 99 0 112 0 38500 Camshaft
Darlington Raceway 7 2 -5 28.754 secs 10 1 104 0 34500 Accident
Iowa Speedway 5 4 -1 23.241 secs 82 0 109 0 36500 Accident
Dover Downs International Speedway 2 4 2 22.782 secs 120 1 121 0 46000 Running
Pocono Raceway 4 4 0 54.613 secs 60 1 114 0 39500 Running
Michigan International Speedway 4 5 1 38.093 secs 70 1 114 0 39500 Running
New Hampshire International Speedway 9 9 0 -- 0 0 97 0 30500 PROV
Infineon Raceway 6 5 -1 1:18.185 secs 34 0 105 0 35000 Running
Daytona International Speedway 9 7 -2 47.947 secs 11 0 97 0 30500 Retired
Chicagoland Speedway 6 5 -1 28.733 secs 81 1 107 0 36000 Running
Indianapolis Motor Speedway 1 8 7 -- 48 5 127 0 51000 Running
Pocono Raceway 4 7 3 -- 60 0 112 0 38500 Running
Watkins Glen International 4 5 1 1:14.817 secs 27 0 112 0 38500 Running
Michigan International Speedway 8 8 0 -- 0 0 99 0 32000 PROV
California Speedway 8 5 -3 38.519 secs 12 0 99 0 32000 Accident
Richmond International Raceway 7 4 -3 21.036 secs 139 2 104 0 34500 Running
New Hampshire International Speedway 7 7 0 31.539 secs 76 3 104 0 34500 Air Filter
Dover Downs International Speedway 4 8 4 -- 118 0 112 0 38500 Running


Driver Details:
Average Qual: 6
Average Finish: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 28 September 2008