N4Nites Racing League - 2008 Season

After 27 Events

J Boneske Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 10 10 0 -- 0 0 94 0 29000 PROV
California Speedway 11 11 0 -- 0 0 91 0 28000 PROV
Las Vegas Motor Speedway 12 12 0 -- 0 0 89 0 27000 PROV
Atlanta Motor Speedway 10 10 0 -- 0 0 94 0 29000 PROV
Iowa Speedway 11 11 0 -- 0 0 91 0 28000 PROV
Martinsville Speedway 8 8 0 -- 0 0 99 0 32000 PROV
Texas Motor Speedway 7 7 0 -- 0 0 102 0 33500 PROV
Phoenix International Raceway 8 8 0 -- 0 0 99 0 32000 PROV
Talladega Superspeedway 8 8 0 -- 0 0 99 0 32000 PROV
Richmond International Raceway 6 6 0 -- 0 0 105 0 35000 PROV
Darlington Raceway 9 9 0 -- 0 0 97 0 30500 PROV
Iowa Speedway 6 6 0 -- 0 0 105 0 35000 PROV
Dover Downs International Speedway 8 8 0 -- 0 0 99 0 32000 PROV
Pocono Raceway 8 8 0 -- 0 0 99 0 32000 PROV
Michigan International Speedway 8 8 0 -- 0 0 99 0 32000 PROV
New Hampshire International Speedway 9 9 0 -- 0 0 97 0 30500 PROV
Infineon Raceway 9 9 0 -- 0 0 97 0 30500 PROV
Daytona International Speedway 1 4 3 47.586 secs 60 36 127 0 52500 Running
Chicagoland Speedway 5 7 2 29.024 secs 81 2 111 0 37500 Running
Indianapolis Motor Speedway 7 6 -1 50.227 secs 46 0 102 0 33500 Running
Pocono Raceway 10 10 0 -- 0 0 94 0 29000 PROV
Watkins Glen International 6 10 4 1:15.475 secs 27 3 107 0 36000 Running
Michigan International Speedway 2 7 5 -- 70 1 121 0 46000 Running
California Speedway 6 8 2 38.822 secs 87 0 105 0 35000 Running
Richmond International Raceway 10 5 -5 21.046 secs 86 2 96 0 30000 Accident
New Hampshire International Speedway 1 4 3 30.495 secs 105 6 127 0 51000 Running
Dover Downs International Speedway 2 3 1 22.487 secs 120 12 121 0 46000 Running


Driver Details:
Average Qual: 8
Average Finish: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 28 September 2008