N4Nites Racing League - 2008 Season

After 27 Events

mhayd990 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 10 10 0 -- 0 0 94 0 29000 PROV
California Speedway 11 11 0 -- 0 0 91 0 28000 PROV
Las Vegas Motor Speedway 4 9 5 -- 81 8 114 0 39500 Running
Atlanta Motor Speedway 6 11 5 -- 97 0 105 0 35000 Running
Iowa Speedway 11 11 0 -- 0 0 91 0 28000 PROV
Martinsville Speedway 8 8 0 -- 0 0 99 0 32000 PROV
Texas Motor Speedway 7 7 0 -- 0 0 102 0 33500 PROV
Phoenix International Raceway 8 8 0 -- 0 0 99 0 32000 PROV
Talladega Superspeedway 8 8 0 -- 0 0 99 0 32000 PROV
Richmond International Raceway 6 6 0 -- 0 0 105 0 35000 PROV
Darlington Raceway 9 9 0 -- 0 0 97 0 30500 PROV
Iowa Speedway 6 6 0 -- 0 0 105 0 35000 PROV
Dover Downs International Speedway 8 8 0 -- 0 0 99 0 32000 PROV
Pocono Raceway 8 8 0 -- 0 0 99 0 32000 PROV
Michigan International Speedway 8 8 0 -- 0 0 99 0 32000 PROV
New Hampshire International Speedway 9 9 0 -- 0 0 97 0 30500 PROV
Infineon Raceway 9 9 0 -- 0 0 97 0 30500 PROV
Daytona International Speedway 12 2 -10 47.443 secs 1 0 89 0 27000 Accident
Chicagoland Speedway 2 4 2 28.699 secs 81 26 121 0 46000 Running
Indianapolis Motor Speedway 10 10 0 -- 0 0 94 0 29000 PROV
Pocono Raceway 3 3 0 53.621 secs 60 0 116 0 41500 Running
Watkins Glen International 2 7 5 1:15.272 secs 27 0 119 0 45000 Running
Michigan International Speedway 8 8 0 -- 0 0 99 0 32000 PROV
California Speedway 3 3 0 38.150 secs 88 39 118 0 44000 Running
Richmond International Raceway 5 3 -2 20.965 secs 139 9 111 0 37500 Running
New Hampshire International Speedway 8 8 0 -- 0 0 99 0 32000 PROV
Dover Downs International Speedway 10 10 0 -- 0 0 94 0 29000 PROV


Driver Details:
Average Qual: 8
Average Finish: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 28 September 2008